| Brand | HONOR |
| Operating system | Magic OS 8, Android 14 |
| Installed RAM memory size | 12 GB |
| Memory storage capacity | 256 GB |
| Screen size | 6.8 Inches |
About this item
- 6.8-INCH ULTRA-CLEAR DISPLAY: Experience immersive visuals with a FULL HD+ RESOLUTION and a SMOOTH 120HZ refresh rate, offering vibrant colors and excellent clarity for gaming, streaming, and multitasking.
- RUGGED & RELIABLE BUILD: Engineered with IP65 WATER RESISTANCE, DROP-PROOF PROTECTION, HEAT RESISTANCE, and SGS-CERTIFIED REINFORCED GLASS, the HONOR X9c SMART 5G is built to withstand your most challenging adventures.
- POWER-PACKED PERFORMANCE: Equipped with the HIGH-PERFORMANCE MEDIATEK DIMENSITY 7050 CHIPSET and ANDROID 14 WITH MAGIC OS 8, this device ensures SUPER-FAST 5G CONNECTIVITY and SEAMLESS MULTITASKING for your daily needs.
- 108MP ULTRA-CLEAR CAMERA: Capture breathtaking details with the AI-ENHANCED 108MP CAMERA, featuring ULTRA-CLEAR NIGHT VIEW and AI WONDERFUL CAPTURE for stunning photos and videos anytime, anywhere.
- ALL-DAY BATTERY LIFE: A MASSIVE 5800MAH BATTERY combined with 35W HONOR SUPERCHARGE provides worry-free power for the entire day, even in EXTREME CONDITIONS ranging from -30°C TO 55°C.
Product information
Collapse AllExpand All
Item details
| Brand | HONOR |
|---|---|
| Model Number | BRC-NX1 |
| Model Name | HONOR X9c Smart 5G |
| Model Year | 2025 |
| Built-In Media | Phone| Charger| Type-C Cable| TPU Phone Case| User manual| Sim Eject Pin |
| Manufacturer | HONOR |
| Specific Uses For Product | gaming |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | LTE |
Battery
| Battery Capacity | 5800 |
|---|---|
| Battery Type | Lithium-Polymer |
| Battery Power | 5800 |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size | 6.8 Inches |
|---|---|
| Resolution | 1080 x 2412 pixels |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Display Resolution Maximum | 1080 x 2412 Pixels |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Camera Description | Front |
| Camera Flash | LED |
| Shooting Modes | Night Mode |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight | 193 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 centimeters |
Additional details
| Operating System | Magic OS 8, Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 256 GB |
| Color | Moonlight white |
| SIM Card Slot Count | Dual SIM |
| Connector Type Used on Cable | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Robust and durable |
| Water Resistance Level | Water Resistant |
| Compatible Devices | Other devices with compatible features and apps |
| Additional Features | Fast Charging Support, Water Resistant |












Reviews
There are no reviews yet.